Product Documentation
Abstract
This document contains the system service parts for IBM System x3850 M2 and System x3950 M2
Content
Move the pointer over the part for a description. Click the part to locate the part number.
Notes:
- This parts listing supports IBM System x3850 M2 and System x3950 M2 Types 7141, 7233, 7144 and 7234.
- If your specific model is not listed, please use the Quick path feature on the right-nav, and refer to the product description. Look for the "Based on" model.
Item
|
Description
|
Replacement part number
|
CRU/FRU type
|
---|---|---|---|
1 | Power backplane | ||
(all models) | 43W8673 | ||
2 | Fan (92 mm) | ||
(all models) | 43W9578 | ||
3 | Fan (120 mm) | ||
(all models) | 44E4563 | ||
4 | Fan cage | ||
(all models) | 44E4576 | ||
5 | Memory-card guide | ||
(all models) | 44E4575 | ||
6 | Microprocessor | ||
2.40 GHz (dual core) (MT 7141) | 44E4558 | ||
1.60 GHz (quad core) (MT 7141) | 44W2782 | ||
2.13 GHz (quad core) (MT 7141) | 44E4557 | ||
2.40 GHz (quad core) (MT 7141) | 44E4556 | ||
2.93 GHz (quad core) (MT 7141) | 44E4555 | ||
2.13 GHz 50W (quad core) (MT 7233,7234) | 44E4516 | ||
2.13 GHz 65W (six core) (MT 7233,7234) | 44E4478 | ||
2.13 GHz 90W 8M (quad core) (MT 7233, 7234) | 44E4479 | ||
2.13 GHz 90W 12M (quad core) (MT 7233, 7234) | 44E4480 | ||
2.4 GHz 90W (quad core) (MT 7233, 7234) | 44E4481 | ||
2.4 GHz 90W (six core) (MT 7233, 7234) | 44E4482 | ||
2.67 GHz 130W (six core) (MT 7233, 7234) | 44E4483 | ||
7 | Microprocessor-board assembly | ||
. | (MT 7233, 7234) | 44E4488 | |
. | (MT 7141) | 43W8670 | |
8 | SAS hard disk drive backplane | ||
. | (all models) | 44W2728 | |
9 | Media-hood assembly | ||
. | (all models) | 46M3511 | |
10 | Chassis assembly | ||
. | (all models) | 46M3510 | |
11 | EIA mounting bracket | ||
. | (right and left) (all models) | 44E4570 | |
12 | Bezel | ||
. | x3850 M2 | 44E4564 | |
. | x3950 M2 | 44W4314 | |
13 | Operator information panel assembly | ||
. | (all models) | 44E4372 | |
14 | Hard disk drive | ||
. | 73 GB 15 000 rpm (optional) | 43X0839 | |
. | 73 GB 10 000 rpm (optional) | 39R7366 | |
. | 146 GB 10 000 rpm (optional) | 43X0825 | |
15 | Hard disk drive filler | ||
. | (all models) | 26K8680 | |
16 | Optical drive | ||
. | DVD/CD-RW Drive, SATA (MT 7233, 7234) | 44W3255 | |
. | DVD SATA multi-burner (MT 7233, 7234) | 44W3256 | |
. | CD-RW/DVD drive (primary) (MT 7141) | 43W4603 | |
. | DVD drive (MT 7141) | 43W4605 | |
. | DVD-RW drive (MT 7141) | 43W4607 | |
. | DVD-RW drive (MT 7141) | 43W4609 | |
. | Ultra slim DVD drive (MT 7141) | 43W4619 | |
17 | DVD housing | ||
. | with interposer card assembly (MT 7141) | 44E4552 | |
. | (MT 7233, 7234) | 44E4529 | |
18 | Microprocessor VRM | ||
. | (optional) | 44E4553 | |
19 | Memory card | ||
. | (all models) | 43W8672 | |
20 | Memory | ||
. | 1 GB PC2-5300 ECC | 41Y2761 | |
. | 2 GB PC2-5300 ECC (optional) | 41Y2770 | |
. | 4 GB PC2-5300 ECC (optional) | 41Y2851 | |
. | 8 GB PC2-5300 ECC (optional) | 43V7355 | |
21 | Heat sink | ||
. | (all models) | 43W9559 | |
22. | Top cover | ||
(all models) |
44E4572 |
||
23 | PCI switch-card assembly | ||
. | (all models) | 44E4373 | |
24 | I/O board shuttle assembly | ||
. | (MT 7141) | 43W8671 | |
. | (MT 7233, 7234) | 44E4485 | |
25 | Power supply | ||
. | 1440 W (all models) | 39Y7355 | |
26 | ServeRAID-MR10k controller | ||
. | (optional) | 43W4282 | |
. | Battery | ||
. | 3.0 volt (MT 7141) (for MT 7233, 7234 see Consumable parts) | 33F8354 | |
. | Cable management arm kit | ||
. | x3850 M2 | 40K6556 | |
. | x3950 M2 | 44E4566 | |
. | Cable kit | ||
. |
(all models) contents:
|
44E4530 | |
. | DVD/CD bay filler | ||
. | (all models) | 44E4585 | |
. | Power supply filler | ||
. | (all models) | 49Y0665 | |
. | 2 GB Hypervisor flash device | ||
. | (all models) | 42D0545 | |
. | Hypervisor | ||
. | (all models) | 46M9238 | |
. | Line cord | ||
. | (all models) | 39M5377 | |
. | Miscellaneous hardware parts | ||
. |
(all models) contents:
|
44E4587 | |
. | Miscellaneous plastic parts | ||
. |
(all models) contents:
|
44W4321 | |
. | Qlogic 10 GB Ethernet/FCOCEE dual port converged network adapter | ||
. | (MT 7233, 7234 optional) | 42C1802 | |
. | Dual port Ethernet | ||
. | (all models) | 49Y4205 | |
. | Qlogic 10 GB SFP+SR optical transceiver | ||
. | (MT 7233, 7234 optional) | 42C1816 | |
. | Rear I/O shuttle | ||
. | (all models) | 44E4582 | |
. | Remote Supervisor Adapter II | ||
. | (all models) | 46M5968 | |
. | ScaleXpander cable | ||
. | 3.0 m (9.8 foot) | 44E4565 | |
. | ScaleXpander key | ||
. | (all models) | 44E4653 | |
. | ServeRAID-MR10k battery pack | ||
. | (MT 7141) (for MT 7233, 7234 see Consumable parts) | 43W4283 | |
. | Slide kit | ||
. | (all models) | 42D3062 | |
. | Label kit | ||
. |
(all models) contents:
|
44E4499 | |
. | Internal 4GB flash memory | ||
. | (Model 3Hy) | 44E4380 | |
. | Alcohol wipe | ||
. | Canada | 41Y8746 | |
. | Brazil/Mexico | 41Y8747 | |
. | Taiwan/Japan | 41Y8748 | |
. | China/Malaysia | 41Y8749 | |
. | Australia/UK | 41Y8750 | |
. | Korea | 41Y8751 | |
. | Hungary | 41Y8753 | |
. | Latin America | 41Y8754 | |
. | China | 41Y8757 | |
. | Hong Kong | 41Y8758 | |
. | India | 41Y8759 | |
. | Singapore | 41Y8760 | |
. | other countries | 41Y8752 | |
. | Consumable parts | ||
. | Battery, 3.0 volt (MT 7233, 7234) | 33F8354 | |
. |
ServeRAID-MR10k battery pack (MT 7233, 7234) - consumable |
43W4283 | |
. | Recovery CD | ||
. | Microsoft® Windows® Server 2003 Datacenter Edition Unlimited Virtualization, 32-bit, U.S. English (EN) (models 3Dx, 4Dx) | 44R5145 | |
. | Microsoft Windows Server 2003 Datacenter x64 Edition Unlimited Virtualization, U.S. English (EN) (models 3Ex, 4Ex) | 44R5146 | |
. | Microsoft Windows Server 2003 Datacenter Edition Unlimited Virtualization with High Availability Program, 32-bit, U.S. English (EN) (models 3Ax, 4Ax) | 44R5147 | |
. | Microsoft Windows Server 2003 Datacenter x64 Edition Unlimited Virtualization with High Availability Program, U.S. English (EN) (models 3Bx, 4Bx) | 44R5148 | |
. | Microsoft Windows Server 2003 Datacenter Edition Unlimited Virtualization, 32-bit, Japanese (JP) (models 3Dx, 4Dx) | 44R5149 | |
. | Microsoft Windows Server 2003 Datacenter x64 Edition Unlimited Virtualization, Japanese (JP) (models 3Ex, 4Ex) | 44R5150 | |
. | Microsoft Windows Server 2003 Datacenter Edition Unlimited Virtualization with High Availiablity Program, 32-bit, Japanese (JP) (models 3Ax, 4Ax) | 44R5151 | |
. | Microsoft Windows Server 2003 Datacenter x64 Edition Unlimited Virtualization with High Availability Program, Japanese (JP) (models 3Bx, 4Bx) | 44R5152 | |
. | Microsoft Windows Server 2008 Datacenter 64/64 Bit, Multilingual (MT 7233) | 49Y0222 | |
. | Microsoft Windows Server 2008 Datacenter 64/64 Bit, Simplified Chinese (MT 7233) | 49Y0223 | |
. | Microsoft Windows Server 2008 Datacenter 64/64 Bit, Traditional Chinese (MT 7233) | 49Y0224 | |
. | Microsoft Windows Server 2008 Standard Edition 32/64 Bit 1-4 microprocessors, Multilingual (MT 7233) | 49Y0892 | |
. | Microsoft Windows Server 2008 Standard Edition 32/64 Bit 1-4 microprocessors, Simplified Chinese (MT 7233) | 49Y0893 | |
. | Microsoft Windows Server 2008 Standard Edition 32/64 Bit 1-4 microprocessors, Traditional Chinese (MT 7233) | 49Y0894 | |
. | Microsoft Windows Server 2008 Enterprise Edition 32/64 Bit 1-8 microprocessors, Multilingual (MT 7233) | 49Y0895 | |
. | Microsoft Windows Server 2008 Enterprise Edition 32/64 Bit 1-8 microprocessors, Simplified Chinese (MT 7233) | 49Y0896 | |
. | Microsoft Windows Server 2008 Enterprise Edition 32/64 Bit 1-8 microprocessors, Traditional Chinese (MT 7233) | 49Y0897 | |
. | Microsoft Windows Server 2008 HPS 1-8 microprocessors, English | 68Y9455 | |
. | Microsoft Windows Server 2008 HPS 1-8 microprocessors, Japanese | 68Y9456 | |
. | Microsoft Windows Server 2008 HPS 1-8 microprocessors, Simplified Chinese | 68Y9457 | |
. | VMware ESX Server 3i Recovery Tools CDs | 46D0762 | |
. | VMware ESX Server 3i Version 3.5 Update 4 | 46M9238 | |
. | Power Cord | ||
. | China | 39M5206 | |
. | Australia, Fiji, Kiribati, Nauru, New Zealand, Papua New Guinea | 39M5102 | |
. | Afghanistan, Albania, Algeria, Andorra, Angola, Armenia, Austria, Azerbaijan, Belarus, Belgium, Benin, Bosnia and Herzegovina, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo (Democratic Republic of), Congo (Republic of), Cote D’Ivoire (Ivory Coast), Croatia (Republic of), Czech Republic, Dahomey, Djibouti, Egypt, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Finland, France, French Guyana, French Polynesia, Germany, Greece, Guadeloupe, Guinea, Guinea Bissau, Hungary, Iceland, Indonesia, Iran, Kazakhstan, Kyrgyzstan, Laos (People’s Democratic Republic of), Latvia, Lebanon, Lithuania, Luxembourg, Macedonia (former Yugoslav Republic of), Madagascar, Mali, Martinique, Mauritania, Mauritius, Mayotte, Moldova (Republic of), Monaco, Mongolia, Morocco, Mozambique, Netherlands, New Caledonia, Niger, Norway, Poland, Portugal, Reunion, Romania, Russian Federation, Rwanda, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Slovakia, Slovenia (Republic of), Somalia, Spain, Suriname, Sweden, Syrian Arab Republic, Tajikistan, Tahiti, Togo, Tunisia, Turkey, Turkmenistan, Ukraine, Upper Volta, Uzbekistan, Vanuatu, Vietnam, Wallis and Futuna, Yugoslavia (Federal Republic of), Zaire | 39M5123 | |
. | Denmark | 39M5130 | |
. | Bangladesh, Lesotho, Macao, Maldives, Namibia, Nepal, Pakistan, Samoa, South Africa, Sri Lanka, Swaziland, Uganda | 39M5144 | |
. | Abu Dhabi, Bahrain, Botswana, Brunei Darussalam, Channel Islands, China (Hong Kong S.A.R.), Cyprus, Dominica, Gambia, Ghana, Grenada, Iraq, Ireland, Jordan, Kenya, Kuwait, Liberia, Malawi, Malaysia, Malta, Myanmar (Burma), Nigeria, Oman, Polynesia, Qatar, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Seychelles, Sierra Leone, Singapore, Sudan, Tanzania (United Republic of), Trinidad and Tobago, United Arab Emirates (Dubai), United Kingdom, Yemen, Zambia, Zimbabwe | 39M5151 | |
. | Liechtenstein, Switzerland | 39M5158 | |
. | Chile, Italy, Libyan Arab Jamahiriya | 39M5165 | |
. | Israel | 39M5172 | |
. | 220 - 240 V Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Brazil, Caicos Islands, Canada, Cayman Islands, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Guam, Guatemala, Haiti, Honduras, Jamaica, Japan, Mexico, Micronesia (Federal States of), Netherlands Antilles, Nicaragua, Panama, Peru, Philippines, Taiwan, United States of America, Venezuela | 39M5095 | |
. | 110 - 120 V Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Caicos Islands, Canada, Cayman Islands, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Guam, Guatemala, Haiti, Honduras, Jamaica, Mexico, Micronesia (Federal States of), Netherlands Antilles, Nicaragua, Panama, Peru, Philippines, Saudi Arabia, Thailand,Taiwan, United States of America, Venezuela | 39M5081 | |
. | Korea (Democratic People’s Republic of), Korea (Republic of) | 39M5219 | |
. | Japan | 39M5199 | |
. | Argentina, Paraguay, Uruguay | 39M5068 | |
. | India | 39M5226 | |
. | Brazil | 39M5233 |
Applicable countries and regions
- Worldwide